PIN# 
RATES TERMS AND CONDITIONS
With using our services you can benefit from our competitive long distance rates and exceptional connection quality for all of your long distance calls (both domestic and international calls). Our services have NO connection fee and NO hidden fees.
So why wait?
Sign Up For a New Account today and save lots and lots of money.
Rates and fees are subject to change without notice.
Additional charges may apply for calls placed through a toll free access number and public telephones.
Rates are based on 1 minute calls.
Usage will be rounded to next minute increments.
A disconnection may occur due to the quality of certain cellular or telephone networks beyond our control.
Total liability is limited to the value of the account only.
VIEW RATES
  Please select a country from the drop down list below to view the rates for
  the specific country.
 



Row Prefix Code Prefix Name CPM
1 3511896 PORTUGAL Mobile $1.73793
2 351609 PORTUGAL Mobile $1.73793
3 3511696 PORTUGAL Mobile $1.73793
4 351669 PORTUGAL Mobile $1.73793
5 3511892 PORTUGAL Mobile $1.73793
6 351659 PORTUGAL Mobile $1.73793
7 3511692 PORTUGAL Mobile $1.73793
8 3519 PORTUGAL Mobile $1.73793
9 351639 PORTUGAL Mobile $1.73793
10 35193 PORTUGAL Mobile Optimus $1.73793
11 35116169 PORTUGAL Mobile Optimus $1.73793
12 35116993 PORTUGAL Mobile Optimus $1.73793
13 3516093 PORTUGAL Mobile Optimus $1.73793
14 3511693 PORTUGAL Mobile Optimus $1.73793
15 3516693 PORTUGAL Mobile Optimus $1.73793
16 3511893 PORTUGAL Mobile Optimus $1.73793
17 351659201 PORTUGAL Mobile Vodafone $1.73793
18 3516091 PORTUGAL Mobile Vodafone $1.73793
19 3519200 PORTUGAL Mobile Vodafone $1.73793
20 351639201 PORTUGAL Mobile Vodafone $1.73793
21 351639200 PORTUGAL Mobile Vodafone $1.73793
22 35160929 PORTUGAL Mobile Vodafone $1.73793
23 351659200 PORTUGAL Mobile Vodafone $1.73793
24 3511891 PORTUGAL Mobile Vodafone $1.73793
25 35163921 PORTUGAL Mobile Vodafone $1.73793
26 3519203 PORTUGAL Mobile Vodafone $1.73793
27 35166929 PORTUGAL Mobile Vodafone $1.73793
28 35163929 PORTUGAL Mobile Vodafone $1.73793
29 3519201 PORTUGAL Mobile Vodafone $1.73793
30 3516591 PORTUGAL Mobile Vodafone $1.73793
31 3519204 PORTUGAL Mobile Vodafone $1.73793
32 351669202 PORTUGAL Mobile Vodafone $1.73793
33 35166921 PORTUGAL Mobile Vodafone $1.73793
34 3511691 PORTUGAL Mobile Vodafone $1.73793
35 35160921 PORTUGAL Mobile Vodafone $1.73793
36 3516691 PORTUGAL Mobile Vodafone $1.73793
37 351669200 PORTUGAL Mobile Vodafone $1.73793
38 3516391 PORTUGAL Mobile Vodafone $1.73793
39 351659202 PORTUGAL Mobile Vodafone $1.73793
40 351609202 PORTUGAL Mobile Vodafone $1.73793
41 351639202 PORTUGAL Mobile Vodafone $1.73793
42 351669201 PORTUGAL Mobile Vodafone $1.73793
43 3519205 PORTUGAL Mobile Vodafone $1.73793
44 35165921 PORTUGAL Mobile Vodafone $1.73793
45 351609201 PORTUGAL Mobile Vodafone $1.73793
46 351921 PORTUGAL Mobile Vodafone $1.73793
47 35191 PORTUGAL Mobile Vodafone $1.73793
48 3519202 PORTUGAL Mobile Vodafone $1.73793
49 35165929 PORTUGAL Mobile Vodafone $1.73793
50 351609200 PORTUGAL Mobile Vodafone $1.73793
 
 
Copyright © CaspianWave TSP Inc. Terms of Use  |  Privacy Policy